Shops from Loanefyr
3920 days ago - Prontera 164, 154 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x25 | Glacial Heart | 2,500z | |
x26 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x381 | Brigan | 700z | |
x18 | Pearl | 8,000z | |
x35 | Immortal Heart | 2,500z | |
x739 | Witch Starsand | 3,250z | |
x24 | Ice Piece | 30,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x25 | Glacial Heart | 2,500z | |
x5 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x381 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x25 | Glacial Heart | 2,500z | |
x5 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x405 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x25 | Glacial Heart | 2,500z | |
x5 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x455 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x35 | Glacial Heart | 2,500z | |
x210 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x455 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x35 | Glacial Heart | 2,500z | |
x210 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x505 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Bradium 5 Box | 13,500,000z | ||
x32 | Rough Energy Crystal | 130,000z | ||
x52 | Purified Energy Crystal | 200,000z | 0z | |
x35 | Glacial Heart | 2,500z | ||
x210 | Ice Cubic | 2,000z | ||
x3 | Gold | 300,000z | ||
x805 | Brigan | 700z | ||
x90 | Crystal Blue | 60,000z | ||
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x52 | Purified Energy Crystal | 200,000z | |
x112 | Glacial Heart | 2,500z | |
x210 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x805 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x52 | Purified Energy Crystal | 200,000z | |
x112 | Glacial Heart | 2,500z | |
x210 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x805 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x52 | Purified Energy Crystal | 200,000z | |
x16 | Pearl | 8,000z | |
x112 | Glacial Heart | 2,500z | |
x210 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x805 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x52 | Purified Energy Crystal | 200,000z | |
x16 | Pearl | 8,000z | |
x112 | Glacial Heart | 2,500z | |
x240 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x805 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x52 | Purified Energy Crystal | 200,000z | |
x23 | Pearl | 8,000z | |
x112 | Glacial Heart | 2,500z | |
x240 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x955 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x52 | Purified Energy Crystal | 200,000z | |
x23 | Pearl | 8,000z | |
x112 | Glacial Heart | 2,500z | |
x240 | Ice Cubic | 2,000z | |
x3 | Gold | 300,000z | |
x955 | Brigan | 700z | |
x90 | Crystal Blue | 60,000z | |
x327 | Burning Horseshoe | 4,000z |
3924 days ago - Prontera 164, 153 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x955 | Brigan | 700z | |
x3 | Gold | 300,000z | |
x112 | Glacial Heart | 1,500z | |
x240 | Ice Cubic | 2,000z | |
x5 | Clam Flesh | 1,000z | |
x32 | Mushroom Spore | 500z | |
x327 | Burning Horseshoe | 4,000z | |
x90 | Crystal Blue | 60,000z |
3925 days ago - Prontera 164, 154 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x955 | Brigan | 700z | |
x3 | Gold | 300,000z | |
x152 | Glacial Heart | 2,500z | |
x240 | Ice Cubic | 2,000z | |
x5 | Clam Flesh | 1,000z | |
x32 | Mushroom Spore | 1,000z |
3925 days ago - Prontera 164, 154 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Bradium 5 Box | 13,500,000z | ||
x32 | Rough Energy Crystal | 130,000z | ||
x955 | Brigan | 700z | ||
x3 | Gold | 300,000z | ||
x152 | Glacial Heart | 2,500z | ||
x240 | Ice Cubic | 2,000z | ||
x11 | Beef Head | 30,000z | 0z | |
x5 | Clam Flesh | 1,000z | ||
x32 | Mushroom Spore | 1,000z |
3925 days ago - Prontera 164, 154 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1005 | Brigan | 700z | |
x3 | Gold | 300,000z | |
x152 | Glacial Heart | 2,500z | |
x240 | Ice Cubic | 2,000z | |
x11 | Beef Head | 30,000z | |
x5 | Clam Flesh | 1,000z | |
x32 | Mushroom Spore | 1,000z |
3925 days ago - Prontera 164, 154 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1005 | Brigan | 700z | |
x3 | Gold | 300,000z | |
x152 | Glacial Heart | 2,500z | |
x240 | Ice Cubic | 2,000z | |
x11 | Beef Head | 30,000z | |
x5 | Clam Flesh | 1,000z | |
x32 | Mushroom Spore | 1,000z |
3925 days ago - Prontera 164, 154 - Paradimonsuta
Link to this shop.
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Bradium 5 Box | 13,500,000z | ||
x32 | Rough Energy Crystal | 130,000z | ||
x1055 | Brigan | 700z | ||
x3 | Gold | 300,000z | ||
x152 | Glacial Heart | 2,500z | ||
x240 | Ice Cubic | 2,000z | ||
x11 | Beef Head | 30,000z | ||
x282 | Fabric | 1,500z | 0z | |
x5 | Clam Flesh | 1,000z | ||
x32 | Mushroom Spore | 1,000z |
3927 days ago - Prontera 164, 142 - Paradimonsuta
Link to this shop.
x90 | Crystal Blue | 60,000z | ||
x74 | Red Blood | 30,000z | ||
x213 | Green Live | 30,000z | ||
x214 | Wind of Verdure | 30,000z | ||
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Oridecon 10 Box | 18,000,000z | ||
x1 | HD Bradium 5 Box | 13,500,000z | ||
x32 | Rough Energy Crystal | 130,000z | ||
x1055 | Brigan | 700z | ||
x2 | Gold | 300,000z | ||
x327 | Burning Horseshoe | 4,000z | ||
x2 | Immortal Heart | 1,500z | 0z |
3933 days ago - Prontera 164, 142 - Paradimonsuta
Link to this shop.
x90 | Crystal Blue | 60,000z | |
x74 | Red Blood | 30,000z | |
x213 | Green Live | 30,000z | |
x214 | Wind of Verdure | 30,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1205 | Brigan | 700z | |
x2 | Gold | 300,000z | |
x327 | Burning Horseshoe | 4,000z | |
x1 | Blue Potion | 10,000z |
3933 days ago - Prontera 164, 142 - Paradimonsuta
Link to this shop.
x90 | Crystal Blue | 60,000z | |
x74 | Red Blood | 30,000z | |
x213 | Green Live | 30,000z | |
x214 | Wind of Verdure | 30,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1205 | Brigan | 700z | |
x2 | Gold | 300,000z | |
x327 | Burning Horseshoe | 4,000z | |
x1 | Blue Potion | 10,000z |
3933 days ago - Prontera 164, 142 - Paradimonsuta
Link to this shop.
x90 | Crystal Blue | 60,000z | |
x74 | Red Blood | 30,000z | |
x213 | Green Live | 30,000z | |
x214 | Wind of Verdure | 30,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1205 | Brigan | 700z | |
x2 | Gold | 300,000z | |
x327 | Burning Horseshoe | 4,000z | |
x1 | Blue Potion | 10,000z |
3933 days ago - Prontera 164, 142 - Paradimonsuta
Link to this shop.
x90 | Crystal Blue | 60,000z | |
x74 | Red Blood | 30,000z | |
x213 | Green Live | 30,000z | |
x214 | Wind of Verdure | 30,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1205 | Brigan | 700z | |
x2 | Gold | 300,000z | |
x327 | Burning Horseshoe | 4,000z | |
x1 | Blue Potion | 10,000z |
3940 days ago - Prontera 164, 148 - Paradimonsuta
Link to this shop.
x95 | Crystal Blue | 60,000z | |
x74 | Red Blood | 30,000z | |
x213 | Green Live | 30,000z | |
x214 | Wind of Verdure | 30,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Oridecon 10 Box | 18,000,000z | |
x1 | HD Bradium 5 Box | 13,500,000z | |
x32 | Rough Energy Crystal | 130,000z | |
x1205 | Brigan | 700z | |
x2 | Gold | 300,000z | |
x327 | Burning Horseshoe | 4,000z | |
x1 | Yellow Poring Hairpin [1] | 4,000,000z |