Shops from Fast Shop
2544 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Orc Skeleton Card | 100,000z | |
x1 | Heavenly Maiden Robe [1] | 100,000z | |
x1 | Golden Mace [1] | 100,000z | |
x1 | Spectral Spear | 200,000z | |
x1 | Berserk | 300,000z | |
x1 | Crimson Staff [2] | 500,000z | |
x1 | Carga Mace [2] | 500,000z | |
x1 | Assassin Mask | 700,000z | |
x1 | Advanced Safety Ring [1] | 40,000,000z |
2544 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Metaling Card | 30,000z | ||
x1 | Baby Desertwolf Card | 50,000z | ||
x1 | Orc Skeleton Card | 100,000z | ||
x1 | Heavenly Maiden Robe [1] | 100,000z | 0z | |
x1 | Heavenly Maiden Robe [1] | 100,000z | 0z | |
x1 | Golden Mace [1] | 100,000z | 0z | |
x1 | Spectral Spear | 200,000z | 0z | |
x1 | Berserk | 300,000z | 0z | |
x1 | Crimson Staff [2] | 500,000z | 0z | |
x1 | Carga Mace [2] | 500,000z | 0z | |
x1 | Assassin Mask | 700,000z | 0z | |
x1 | Advanced Safety Ring [1] | 40,000,000z | 0z |
2547 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x70 | Black Dyestuffs | 70,000z | |
x1 | Punisher | 10,000z | |
x1 | Grave Keeper's Sword | 10,000z | |
x1 | Unholy Touch | 20,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x2 | Baby Desertwolf Card | 50,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,000,000z |
2547 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x70 | Black Dyestuffs | 70,000z | |
x1 | Punisher | 10,000z | |
x1 | Grave Keeper's Sword | 10,000z | |
x1 | Unholy Touch | 20,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x2 | Baby Desertwolf Card | 50,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,000,000z | |
x1 | Skel Worker Card | 5,000,000z |
2547 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x70 | Black Dyestuffs | 70,000z | |
x1 | Punisher | 10,000z | |
x1 | Grave Keeper's Sword | 10,000z | |
x1 | Unholy Touch | 20,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x2 | Baby Desertwolf Card | 50,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Weihna [2] | 1,500,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,000,000z | |
x1 | Skel Worker Card | 5,000,000z |
2547 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x70 | Black Dyestuffs | 70,000z | |
x1 | Punisher | 10,000z | |
x1 | Grave Keeper's Sword | 10,000z | |
x1 | Unholy Touch | 20,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x2 | Baby Desertwolf Card | 50,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Orc Archer Card | 200,000z | |
x1 | Weihna [2] | 1,500,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,000,000z | |
x1 | Skel Worker Card | 5,000,000z |
2548 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Punisher | 10,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x1 | Unholy Touch | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x68 | Black Dyestuffs | 60,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z |
2548 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Punisher | 10,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x1 | WoE Blue Potion Box | 20,000z | |
x1 | Unholy Touch | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x68 | Black Dyestuffs | 60,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z |
2548 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Punisher | 10,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x1 | WoE Blue Potion Box | 20,000z | |
x2 | Unholy Touch | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x68 | Black Dyestuffs | 60,000z | |
x1 | Ora Ora | 80,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z |
2548 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Punisher | 10,000z | |
x1 | Steel Chonchon Card | 20,000z | |
x2 | WoE Blue Potion Box | 20,000z | |
x1 | Unholy Touch | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x68 | Black Dyestuffs | 60,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z |
2549 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 5,000,000z |
2549 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Mage Coat | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 5,000,000z |
2549 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x2 | Steel Chonchon Card | 20,000z | |
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Mage Coat | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 5,000,000z |
2549 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x2 | Steel Chonchon Card | 20,000z | |
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Mage Coat | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x5 | Orc Skeleton Card | 150,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 2,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 5,000,000z |
2550 days ago - Prontera 147, 100 - New World's Emporium II
Link to this shop.
x1 | Grave Keeper's Sword | 10,000z | |
x2 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x57 | Black Dyestuffs | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Mage Coat | 80,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2550 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Unholy Touch | 50,000z | |
x2 | Metaling Card | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Mage Coat | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 150,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2550 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Unholy Touch | 50,000z | |
x2 | Metaling Card | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Mage Coat | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2551 days ago - Prontera 147, 100 - New World's Outlet II
Link to this shop.
x1 | Unholy Touch | 50,000z | |
x2 | Metaling Card | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Mage Coat | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x5 | Orc Skeleton Card | 200,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 1,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2551 days ago - Prontera 147, 99 - New World's Outlet
Link to this shop.
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Metaling Card | 20,000z | |
x2 | Steel Chonchon Card | 20,000z | |
x1 | Unholy Touch | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x2 | Orc Skeleton Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2551 days ago - Prontera 147, 100 - New World's Outlet
Link to this shop.
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Unholy Touch | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z | |
x1 | +12 Mad Bunny Special | 900,000,000z |
2551 days ago - Prontera 147, 100 - New World's Outlet
Link to this shop.
x2 | WoE Blue Potion Box | 20,000z | |
x2 | Steel Chonchon Card | 20,000z | |
x2 | Metaling Card | 30,000z | |
x1 | Unholy Touch | 50,000z | |
x1 | Baby Desertwolf Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Hoe | 80,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z | |
x1 | +12 Mad Bunny Special | 900,000,000z |
2551 days ago - Prontera 147, 100 - New World's Trash Bin
Link to this shop.
x2 | Steel Chonchon Card | 50,000z | 0z | |
x2 | Metaling Card | 50,000z | 0z | |
x2 | Baby Desertwolf Card | 50,000z | ||
x2 | Zenorc Card | 50,000z | ||
x1 | Mage Coat | 50,000z | ||
x1 | Ora Ora | 80,000z | ||
x1 | Ledger of Death [2] | 100,000z | ||
x1 | Hatii Claw [1] | 150,000z | ||
x1 | Hatii Claw [1] | 150,000z | ||
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2551 days ago - Prontera 147, 100 - New World's Trash Bin
Link to this shop.
x2 | Steel Chonchon Card | 50,000z | 0z | |
x2 | Metaling Card | 50,000z | ||
x2 | Baby Desertwolf Card | 50,000z | ||
x2 | Zenorc Card | 50,000z | ||
x1 | Mage Coat | 50,000z | ||
x1 | Halo | 50,000z | ||
x1 | Ora Ora | 80,000z | ||
x1 | Ledger of Death [2] | 100,000z | ||
x1 | Bakonawa Scale Armor | 100,000z | ||
x1 | Hatii Claw [1] | 150,000z | ||
x1 | Hatii Claw [1] | 150,000z | ||
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2552 days ago - Prontera 147, 100 - New World's Outlet
Link to this shop.
x2 | Orc Skeleton Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Halo | 80,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 100,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Spike | 500,000z | |
x1 | Dagger of Counter | 500,000z | |
x1 | Unknown 13455 [Option(47,16,0):Option(7,9,0):Option(98,20 | 1,000,000z |
2552 days ago - Prontera 147, 100 - New World's Outlet
Link to this shop.
x2 | Orc Skeleton Card | 50,000z | |
x1 | Ora Ora | 80,000z | |
x1 | Halo | 80,000z | |
x1 | Ledger of Death [2] | 100,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 100,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Hatii Claw [1] | 150,000z | |
x1 | Spike | 500,000z | |
x1 | Dagger of Counter | 500,000z | |
x1 | Unknown 13455 [Option(47,16,0):Option(7,9,0):Option(98,20 | 1,000,000z |